KaleighByTheWay's general ranking
The general ranking shows the top players based on recent performances. It changes a lot but is never unattainable!
It is updated once a day.
Last update on 6th April 2025.
General ranking
Player | Score | ||||||
1587 | +228 | Aeloria | 170,376 | ||||
1588 | -1 | WinterAzalea | 170,160 | ||||
1589 | -1 | TheItalianStallion | 170,022 | ||||
1590 | -1 | star | 169,837 | ||||
1591 | -1 | Crystallina | 169,491 | ||||
1592 | -1 | masanela | 169,457 | ||||
1593 | -1 | inaflash | 169,422 | ||||
1594 | -1 | akilove | 169,385 | ||||
1595 | -1 | Asia1400 | 169,292 | ||||
1596 | +21 | KaleighByTheWay | 169,095 | ||||
1597 | -2 | Eri.W | 169,079 | ||||
1598 | -2 | Huntress | 168,841 | ||||
1599 | -2 | Nes | 168,760 | ||||
1600 | -2 | Dark Goddess | 168,722 | ||||
1601 | -2 | monster-a | 168,688 | ||||
1602 | -2 | AlleyLuvsHorses23 | 168,682 | ||||
1603 | -2 | Clouds | 168,667 | ||||
1604 | -2 | Eva Pandahill | 168,629 | ||||
1605 | -2 | ElvenStar | 168,586 | ||||
1606 | -2 | WorryLakeRanch | 168,561 |
Trophies
Player | Trophies | ||||||
1563 | -1 | Jelicia | 43 | ||||
1564 | -1 | Bamboozled | 43 | ||||
1565 | -1 | k.marshall | 43 | ||||
1566 | -1 | Huntress | 43 | ||||
1567 | -1 | hxneybee | 42 | ||||
1568 | -1 | shadownaga | 42 | ||||
1569 | -1 | Tiffany McIvor | 42 | ||||
1570 | -1 | Starry Skies | 42 | ||||
1571 | -1 | trainer.kelly | 42 | ||||
1572 | -1 | KaleighByTheWay | 42 | ||||
1573 | -1 | heavyhorse42 | 42 | ||||
1574 | -1 | BlackFire0pal | 42 | ||||
1575 | -1 | Katharsis | 42 | ||||
1576 | -1 | Brrlrcr00 | 42 | ||||
1577 | -1 | star | 42 | ||||
1578 | -1 | CanadaShay | 42 | ||||
1579 | -1 | Alliecat | 42 | ||||
1580 | -1 | SkollTheMockery | 42 | ||||
1581 | -1 | Klyse | 42 | ||||
1582 | = | sighhjess | 42 |
Wealth
Player | Reserve | ||||||
2012 | +3 | Eolian | 105,629 | ||||
2013 | +3 | Hi I'm Elfo | 105,369 | ||||
2014 | +3 | Goaty | 104,519 | ||||
2015 | +3 | SkarletteGamer | 104,374 | ||||
2016 | +3 | ElleTayTay | 104,010 | ||||
2017 | +3 | Equestria | 103,868 | ||||
2018 | +3 | CandyApple | 103,790 | ||||
2019 | +3 | beesbliss | 103,731 | ||||
2020 | +3 | Misty17 | 103,543 | ||||
2021 | -270 | KaleighByTheWay | 103,289 | ||||
2022 | +2 | azrarae | 103,076 | ||||
2023 | +2 | Wendigo | 103,023 | ||||
2024 | +2 | Jade H | 102,809 | ||||
2025 | +2 | mightysteed | 102,808 | ||||
2026 | +2 | NovaSanguis | 102,485 | ||||
2027 | +2 | jaded_420 | 102,389 | ||||
2028 | +2 | Dandelion | 102,198 | ||||
2029 | +2 | Robyn Dickerson | 101,383 | ||||
2030 | +2 | maia | 101,210 | ||||
2031 | +2 | xxKoa | 100,901 |
Seniority
Player | Days | ||||||
1234 | -1 | fireblaze7896 | 260 | ||||
1235 | = | ilovehorses810 | 258 | ||||
1236 | = | Asia1400 | 256 | ||||
1237 | = | canadiancowgirl | 255 | ||||
1238 | = | doc doc doc | 255 | ||||
1239 | = | Sarah404 | 254 | ||||
1240 | = | MoonChild2000 | 254 | ||||
1241 | = | HannahDestiny27 | 253 | ||||
1242 | +3 | RVTIseult | 253 | ||||
1243 | +3 | KaleighByTheWay | 252 | ||||
1244 | -2 | CSBurb | 252 | ||||
1245 | -2 | PrettyGirl | 252 | ||||
1246 | -2 | bellcni | 252 | ||||
1247 | = | Ehri | 251 | ||||
1248 | = | xZen | 251 | ||||
1249 | = | beautysbeast | 250 | ||||
1250 | = | KyeAbove | 249 | ||||
1251 | = | nowakr96 | 249 | ||||
1252 | = | Feather Strong | 248 | ||||
1253 | +2 | River Song | 248 |