The equestrian centre's manual
1.6 - The workshops
Workshops allow you to make all types of buildings and all the items you will need in your equestrian center or breeding farms, except for resources and farm products. Your equestrian center comes with a small workshop when you create it. Later on you can add other workshops, either by purchasing them or constructing them in the workshops you already own.
1.6.2 - Production
The number of workshops you can use simultaneously depends on the prestige value of your equestrian center:
- Between 0% and 20% prestige: 1 active workshop
- Between 20% and 40% prestige: 2 active workshops
- Between 40% and 60% prestige: 3 active workshops
- Between 60% and 80% prestige: 4 active workshops
- Between 80% and 100% prestige: 5 active workshops
Production duration and required resources depend on the items you want to craft.
Production | Resources | Duration | ||
---|---|---|---|---|
Box 1* | 2525 | 3 hours | ||
Box 2** | 500500 | 2 days | ||
Box 3*** | 2,5002,500 | 8 days | ||
Small workshop | 250250 | 1 day | ||
Medium workshop | 1,2501,250 | 4 days 4 hours | ||
Large workshop | 3,7503,750 | 12 days 12 hours | ||
Little greenhouse | 5050 | 5 hours | ||
Medium greenhouse | 250250 | 20 hours | ||
Large greenhouse | 2,0002,000 | 6 days 12 hours | ||
Water trough | 1,500 | 3 days | ||
Shower | 2,500 | 5 days | ||
Tractor | 2,500 | 5 days | ||
Feed trough | 1,500 | 3 days | ||
1* Classical Bridle | 1090 | 5 hours | ||
2** Classical Bridle | 20180 | 10 hours | ||
3*** Classical Bridle | 80720 | 1 day 16 hours | ||
1* Classical Saddle | 20230 | 12 hours | ||
2** Classical Saddle | 40460 | 1 day | ||
3*** Classical Saddle | 1601,840 | 4 days | ||
1* Classical Saddle Cloth | 20 | 10 hours | ||
1* Polo Wraps | 10 | 5 hours | ||
1* Ear Bonnet | 10 | 5 hours | ||
Bell boots | 500 | 1 day | ||
Whip | 1,000 | 2 days | ||
Spurs | 1,500 | 3 days | ||
Lunge | 1,250 | 5 days | ||
Horseshoe Studs | 1,750 | 3 days 12 hours | ||
Mash | 500200100 | 12 hours | ||
1* fertiliser | 200 | 6 hours | ||
2** fertiliser | 400 | 12 hours | ||
Manure | 600200 | 1 day 12 hours | ||
1* Western Bridle | 1090 | 5 hours | ||
2** Western Bridle | 20180 | 10 hours | ||
3*** Western Bridle | 80720 | 1 day 16 hours | ||
1* Western Saddle | 20230 | 12 hours | ||
2** Western Saddle | 40460 | 1 day | ||
3*** Western Saddle | 1601,840 | 4 days | ||
1* Western Saddle Cloth | 20 | 10 hours |
1.6.3 - Repairs
A workshop's wear increases by 1% per day, whether it is used or not.
A icon is visible next to workshop wear and can be used to repair it. The cost of repairing a workshop depends on the workshop's size and level of wear.
If you don't repair a workshop, it will become unusable upon reaching 100% wear and any ongoing production is lost. You can repair the workshop at any time in order to keep using it.